Bert Oldfield
William Albert Stanley Oldfield
Wisden cricketer of the year in 1927, he was a classy wicketkeeper who filled the position for most of the years between the World Wars, Bert Oldfield was born in the Sydney suburb of Alexandria on September 9th 1894.
| Date | Event |
| 1915 | Enlisted in the Australian Imperial Force, serving with the 15th Field Ambulance. |
| 1919 | Came to the selectors attention as a member of the AIF team. |
| 1919/20 | Played for NSW in the Sheffield Shield. |
| 1920/21 | Made his Test debut in the First Test against England at the SCG, sharing ‘keeping duties with Hanson Carter until Carter’s retirement at the end of the series. |
| 1922 | Opened a sports store in George Street Sydney, becoming a successful businessman. |
| 1927 | Named Wisden’s Cricketer of the Year. |
| 1933 | A capable batsmen, Oldfield was knocked unconscious and suffered a fractured skull after being hit by a ball from England’s Harold Larwood during the controversial Adelaide Test of the infamous “Bodyline” series. |
| 1936/37 | His last Test match for Australia was the 5th Test against England in Melbourne. |
| 1921-37 | Oldfield had made 130 dismissals in 54 Tests, including 52 stumpings. |
| 1938 | Published “Behind The Wicket”. |
| 1939 | Commissioned a Lieutenant in the 17th Battalion. |
| 1941 | Promoted to Captain. |
| 1943 | Promoted to Major. |
| 1954 | Published “The Rattle of the Stumps”. |
| 1970 | Awarded the Order of the British Empire (O.B.E.). |
| 1976 | August 10th – Died in the Sydney suburb of Killara. |
|
International Test Batting Record
|
|||||
|
Matches
|
Innings
|
Runs
|
Not Out
|
Avg
|
Strike Rate
|
|
54
|
80
|
1427
|
17
|
22.65
|
Not Available
|
|
100s
|
50s
|
Highest
|
Ducks
|
Bogey Man
|
Dismissal
|
|
0
|
4
|
65
|
9
|
Tate (9)
|
Caught (20)
|
|
International Test Fielding Record
|
|||||
|
Catches
|
Stumped
|
Total
|
|||
|
78
|
52
|
130
|
|||

