Statistics
Statistics for England
|
International Test Batting Record
|
|||||
| Matches | Innings | Runs | Not Out | Avg | Strike Rate |
| 21 | 28 | 485 | 3 | 19.40 | Not Available |
| 100s | 50s | Highest | Ducks | Bogey Man | Dismissal |
| 0 | 2 | 98 | 4 | Grimmett (6) | Bowled (10) |
|
International Test Bowling Record
|
|||||
| Matches | Balls | Maidens | Runs | Wickets | Best Bowling |
| 21 | 4969 | 167 | 2212 | 78 | 6 for 32 |
| Average | Strike Rate | Economy | Fav Target | Fav Method | |
| 28.36 | 63.71 | 2.675 | Woodfull (7) | Bowled (35) | |
| The Bogeymen | How Out | Favourite Victims | Most Dismissals |
| Clarrie Grimmett – 6 | Bowled – 10 | Bill Woodfull – 7 | Bowled – 35 |
| Stork Hendry – 2 | Caught: – 8 | Vic Richardson – 6 | Caught: – 29 |
| Bertie Ironmonger – 2 | LBW – 5 | Don Bradman – 5 | Caught By WK: – 9 |
| Bill O’Reilly – 2 | Not Out – 3 | Bill Ponsford – 5 | LBW – 4 |
| Arthur Ochse – 2 | Caught & Bowled: – 2 | Bill O’Reilly – 5 | Caught & Bowled: – 1 |
| Tim Wall – 2 | Bertie Ironmonger – 4 | ||
| Sandy Bell – 1 | Alan Kippax – 4 | ||
| Don Blackie – 1 | Jack Fingleton – 3 | ||
| George Francis – 1 | Stork Hendry – 3 | ||
| Percy Hornibrook – 1 | Bert Oldfield – 2 |
Statistics for Nottinghamshire
|
First Class Batting &
Fielding Record |
|||||
| Matches | Innings | Runs | Not Out | Avg | 100′s |
| 361 | 438 | 7289 | 72 | 19.91 | 3 |
| 50′s | Caught | Stumped | Highest | ||
| 23 | 234 | 0 | 102* | ||
|
First Class Bowling Record
|
|||||
| Matches | Balls | Maidens | Runs | Wickets | Best Bowling |
| 361 | 57968 | 2100 | 24994 | 1427 | 9 for 41 |
| Average | Strike Rate | Economy | 5 | 10 | |
| 17.51 | 40.61 | 2.58 | 98 | 20 | |

